| Produkteigenschaft | Wert |
|---|---|
| GTIN: | 4251842815529 |
| Kategorie: | AIKO |
| Versandgewicht: | 24,00 kg |
| Artikelgewicht: | 24,00 kg |
AIKO 475W Solarmodul Full Black Glas Glas MCE54DB Neostar 3s+
Das AIKO Solar Neostar 3S+ (AIKO-A475-MCE54Db) ist ein leistungsstarkes N-Typ ABC Glas-Glas-Solarmodul mit 475 Wp und edler Full-Black-Optik. Als Premium-Modul kombiniert es modernste Technologie mit hoher Leistung und stilvollem Design. Dank seiner hohen Effizienz und der besonders homogenen Oberfläche sorgt es für eine hochwertige Gesamtoptik.
Besonderheiten:
-
Hohe Leistung und Effizienz
Mit einer Leistung von 475 Wp und moderner N-Typ ABC-Technologie bietet das Modul eine besonders hohe Effizienz und sorgt für eine starke Energieausbeute. -
Edle Full-Black-Optik
Das durchgehend schwarze Design mit homogener Oberfläche sorgt für eine besonders hochwertige und elegante Optik ideal für anspruchsvolle Dachinstallationen. -
Robuste Glas-Glas-Bauweise
Dank der Glas-Glas-Konstruktion ist das Modul besonders langlebig, widerstandsfähig gegen Umwelteinflüsse und für eine langfristig stabile Leistung ausgelegt.
Technische Daten:
| Hersteller: | AIKO |
| Produktname: | 475W Solarmodul Full Black Glas Glas MCE54DB Neostar 3s+ |
| Zellentyp: | N-Typ ABC (All Back Contact) |
| Pmax [W] (Peakleistung): | 475 W |
| Voc [V]: | 40,80 V |
| Vmp [V]: | 34,40 V |
| Isc [A]: | 14,76 A |
| Imp [A]: | 13,81 A |
| Modulwirkungsgrad: | 23,8 % |
| Isc-Temperaturkoeffizient: | +0,05 % / °C |
| Voc-Temperaturkoeffizient: | −0,22 % / °C |
| Pmax-Temperaturkoeffizient: | −0,26 % / °C |
| Maximale Systemspannung: | DC 1500 V |
| Betriebstemperatur: | −40 °C bis +85 °C |
| Max. Strangsicherung: | 30 A |
| Max. statische Belastung (Vorderseite): | 5400 Pa |
| Max. statische Belastung (Rückseite): | 2400 Pa |
| Gewicht: | 24,2 kg |
| Abmessungen (L × B × H): | 1762 × 1134 × 30 mm |
Aiko Energy Germany GmbH, Niederkasseler Lohweg 18, 40547 Düsseldorf, Deutschland, marketing@aikosolar.com, https://aikosolar.com
